top of page
Menu
Have a question or want to place a custom order? Chat with us on WhatsApp!
Step 1: Choose your size

Sushi Cups
70 Gms apx

Sushi Tubs
120 Gms apx

Cocktail Cake
120 Gms apx

Bento Box
250 Gms apx

½ Kg Cake
500 Gms apx

750gms Cake
750 Gms apx

1 kg Cake
1000 Gms apx

Double Tier Cake
1500 Gms apx

1 kg Cake
1000 Gms apx

750gms Cake
750 Gms apx

½ Kg Cake
500 Gms apx

Double Tier Cake
1500 Gms apx

Cocktail Cake
120 Gms apx

Sushi Tubs
120 Gms apx

Bento Box
250 Gms apx

Sushi Cups
70 Gms apx

Fiery Veg
.jpeg)
Avocado Tempura

Peri Peri Blaze

Garden Fresh

Blue Bliss

Veggie fire

Seasonal Mango

Creamy truffle delight

Hawaiian Pineapple

Herbed cottage paneer
Most loved
Have a question or want to place a custom order? Chat with us on WhatsApp!
Nutrition Information (approx. Values) per 100g serving.
Nutrient | Garden Fresh (Amount) | Garden Fresh (% RDI) | Avocado No Tempura (Amount) | Avocado No Tempura (% RDI) | Fiery Veg (Amount) | Fiery Veg (% RDI) | Avocado With Tempura (Amount) | Avocado With Tempura (% RDI) |
|---|---|---|---|---|---|---|---|---|
Calories | 110 kcal | 5.50% | 128 kcal | 6.40% | 155 kcal | 7.80% | 195 kcal | 9.80% |
Total Carbs | 24 g | 8.70% | 20 g | 7.30% | 23 g | 8.40% | 26 g | 9.50% |
Dietary Fiber | 1.2 g | 4.30% | 2.1 g | 7.50% | 1.5 g | 5.40% | 2.3 g | 8.20% |
Total Fat | 0.5 g | 0.60% | 5.2 g | 6.70% | 5.5 g | 7.10% | 9.2 g | 11.80% |
Saturated Fat | 0.1 g | 0.50% | 0.8 g | 4.00% | 1.1 g | 5.50% | 1.8 g | 9.00% |
Protein | 2.2 g | 4.40% | 2.5 g | 5.00% | 2.8 g | 5.60% | 2.6 g | 5.20% |
Sodium | 180 mg | 7.80% | 210 mg | 9.10% | 310 mg | 13.50% | 240 mg | 10.40% |
Step 2: Choose your filling
Best selling
Most Ordered
bottom of page
.png)